$475,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Cooktop, Washer |
Other Interior Features | Bar |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Shingle |
Parking | On Street |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,040 Sq.Ft. |
LOT SIZE | 5,700 Sq.Ft. |
MLS® ID | MDMC2047122 |
Type | Residential |
Year Built | 1948 |
Neighborhood | Silver Spring |
Architecture Styles | Ranch/Rambler |
ELEMENTARY SCHOOL | ROLLING TERRACE |
MIDDLE SCHOOL | SILVER SPRING INTERNATIONAL |
HIGH SCHOOL | MONTGOMERY BLAIR |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
SALES PRICE | $475,000 |
---|---|
REAL ESTATE TAXES | $3,714/yr |
Cindy Horta Rodriguez is a passionate real estate agent dedicated to seamlessly guiding buyers and sellers through the DMV market. Cindy can help advise and secure your dream property.
Let's Connect