$7,100/mo
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Freezer, Microwave, Oven, Washer |
| Other Interior Features | Kitchen Island |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available |
| Parking | Garage Door Opener, Detached |
| Heat type | Forced Air, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,334 Sq.Ft. |
| LOT SIZE | 2,500 Sq.Ft. |
| MLS® ID | DCDC2059488 |
| Type | Multi-Family |
| Year Built | 1911 |
| Neighborhood | Washington DC |
| Architecture Styles | Colonial |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Lease Price | $7,100/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The heart of the United States is a city steeped in history, power, and cultural significance.
Read moreCindy Horta Rodriguez is a passionate real estate agent dedicated to seamlessly guiding buyers and sellers through the DMV market. Cindy can help advise and secure your dream property.
Let's Connect