$6,600/mo
Check out our tour of this property.
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 2 |
| Laundry Room | Upper Level |
| Flooring | Wood, Hardwood, Carpet, Ceramic Tile |
| Appliances | Cooktop, Washer, Gas Water Heater, Refrigerator, Ice Maker, Microwave, Exhaust Fan, Dishwasher, Disposal, Washer/Dryer Stacked, Water Heater |
| Other Interior Features | Eat-in Kitchen, Recessed Lighting, Built-in Features, Open Floorplan |
| Stories | 4 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Lot Features | Front Yard, Level, Back Yard |
| Parking | Garage Door Opener, Garage, Attached |
| Heat type | Exhaust Fan, Natural Gas, Forced Air, Central |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Other |
| Security Features | Smoke Detector(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,311 Sq.Ft. |
| TOTAL AREA | 3,311 Sq.Ft. |
| LOT SIZE | 9,375 Sq.Ft. |
| MLS® ID | MDMC2195330 |
| Type | Residential |
| Year Built | 1966 |
| Architecture Styles | Split Level |
| ELEMENTARY SCHOOL | BRADLEY HILLS |
| MIDDLE SCHOOL | THOMAS W. PYLE |
| HIGH SCHOOL | WALT WHITMAN |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Lease Price | $6,600/mo |
|---|---|
| Zoning | R |
Cindy Horta Rodriguez is a passionate real estate agent dedicated to seamlessly guiding buyers and sellers through the DMV market. Cindy can help advise and secure your dream property.
Let's Connect