$2,025/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Wood |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Attached Garage |
| Heat type | Convector |
| Air Conditioning | Convector |
| Sewer | Public Sewer |
| Disability Features | Elevator |
| HOA Amenities | Convenience Store, Elevator, Exercise Room, Pool - Outdoor |
| Status | Leased |
|---|---|
| Date Leased | July 23, 2024 |
| LIVING SPACE | 869 Sq.Ft. |
| MLS® ID | MDMC2137366 |
| Type | Residential |
| Year Built | 1968 |
| Architecture Styles | Mid-Century Modern |
| Lease Price | $2,025/mo |
|---|---|
| Zoning | R |
Cindy Horta Rodriguez is a passionate real estate agent dedicated to seamlessly guiding buyers and sellers through the DMV market. Cindy can help advise and secure your dream property.
Let's Connect