$2,800/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,121 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | VAFX2086708 |
| Type | Residential |
| Year Built | 1959 |
| Architecture Styles | Ranch/Rambler |
| ELEMENTARY SCHOOL | MARSHALL ROAD |
| MIDDLE SCHOOL | THOREAU |
| HIGH SCHOOL | MADISON |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Lease Price | $2,800/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Cindy Horta Rodriguez is a passionate real estate agent dedicated to seamlessly guiding buyers and sellers through the DMV market. Cindy can help advise and secure your dream property.
Let's Connect