$315,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Other Interior Features | Elevator |
Stories | 1 |
---|---|
Water Source | Public |
Parking | On Street |
Heat type | Natural Gas |
Sewer | Public Sewer |
HOA Amenities | Laundry, Concierge |
Status | Pending |
---|---|
LIVING SPACE | 562 Sq.Ft. |
MLS® ID | DCDC2163410 |
Type | Condo |
Year Built | 1960 |
Neighborhood | Washington DC |
Architecture Styles | Traditional |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $315,000 |
---|---|
REAL ESTATE TAXES | $2,417/yr |
Maintenance Fee | $841/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The heart of the United States is a city steeped in history, power, and cultural significance.
Read moreCindy Horta Rodriguez is a passionate real estate agent dedicated to seamlessly guiding buyers and sellers through the DMV market. Cindy can help advise and secure your dream property.
Let's Connect