$2,200/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Cooktop, Dishwasher, Refrigerator, Washer |
Stories | 1 |
---|---|
Water Source | Public |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 2,219 Sq.Ft. |
LOT SIZE | 1,252 Sq.Ft. |
MLS® ID | DCDC2134956 |
Type | Condo |
Year Built | 1910 |
Neighborhood | Washington DC |
Architecture Styles | Unit/Flat |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Lease Price | $2,200/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The heart of the United States is a city steeped in history, power, and cultural significance.
Read moreCindy Horta Rodriguez is a passionate real estate agent dedicated to seamlessly guiding buyers and sellers through the DMV market. Cindy can help advise and secure your dream property.
Let's Connect