$2,750/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Appliances | Dishwasher, Disposal, Refrigerator, Microwave, Washer, Dryer, Range |
Other Interior Features | Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Natural Gas Available |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Party Room |
Other Exterior Features | Barbecue |
Status | Leased |
---|---|
LIVING SPACE | 853 Sq.Ft. |
LOT SIZE | 158 Sq.Ft. |
MLS® ID | DCDC2125744 |
Type | Condo |
Year Built | 2005 |
Neighborhood | Washington DC |
Architecture Styles | Loft with Bedrooms |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Lease Price | $2,750/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The heart of the United States is a city steeped in history, power, and cultural significance.
Read moreCindy Horta Rodriguez is a passionate real estate agent dedicated to seamlessly guiding buyers and sellers through the DMV market. Cindy can help advise and secure your dream property.
Let's Connect