$2,000/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Carpet, Laminate |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Cooktop, Washer |
Other Interior Features | Elevator |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | On Street |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Pool, Fitness Center |
Status | Leased |
---|---|
LIVING SPACE | 810 Sq.Ft. |
MLS® ID | VAAR2025586 |
Type | Condo |
Year Built | 1992 |
Neighborhood | Arlington |
Architecture Styles | Unit/Flat |
School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Lease Price | $2,000/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Cindy Horta Rodriguez is a passionate real estate agent dedicated to seamlessly guiding buyers and sellers through the DMV market. Cindy can help advise and secure your dream property.
Let's Connect